Accessibility Features | None |
---|---|
Association YN | No |
Central Air YN | No |
Condo YN | No |
Cooling Fuel | Electric |
Foundation Details | Other |
Heating Fuel | Natural Gas |
Hot Water | Natural Gas |
Municipality | Baltimore City |
Navigable Water YN | N |
New Construction YN | No |
Original MLSNumber | 803817906690 |
Ownership Interest | Fee Simple |
Pets Allowed YN | Yes |
Sale Type | Standard |
Senior Community YN | No |
Sewer | Public Sewer |
Structure Design Type | Interior Row/Townhouse |
Tax Annual Amount | 909.00 |
Vacation Rental YN | No |
Water Source | Public |
Zoning | RESIDENTIAL |
Copyright © 2024 Gregory Gray Realtor. All Rights Reserved.