Acceptable Financing | Cash |
---|---|
Accessibility Features | None |
Association YN | No |
Central Air YN | No |
Condo YN | No |
Cooling Fuel | None |
Federal Flood Zone YN | No |
Foundation Details | Slab |
Heating Fuel | Natural Gas |
Hot Water | Natural Gas |
Lease Considered YN | No |
Navigable Water YN | N |
New Construction YN | No |
Original MLSNumber | 803806682298 |
Ownership Interest | Fee Simple |
Sale Type | Standard |
Senior Community YN | No |
Sewer | Lateral/Tap off Main |
Structure Design Type | Interior Row/Townhouse |
Tax Annual Amount | 5244.00 |
Tax Lot | 65 |
Vacation Rental YN | No |
Water Source | Public |
Zoning | RESIDENTIAL |
Copyright © 2024 Gregory Gray Realtor. All Rights Reserved.