Accessibility Features | None |
---|---|
Association YN | No |
Central Air YN | No |
Condo YN | No |
Cooling Fuel | Electric |
Cross Street | Mermon Avenue |
Electric | 200+ Amp Service |
Foundation Details | Concrete Perimeter |
Heating Fuel | Oil |
Hot Water | Oil |
Municipality | NESQUEHONING BORO |
Navigable Water YN | N |
New Construction YN | No |
Original MLSNumber | 803817914686 |
Ownership Interest | Fee Simple |
Sale Type | Standard |
Senior Community YN | No |
Sewer | Public Sewer |
Structure Design Type | Twin/Semi-Detached |
Tax Annual Amount | 2253.10 |
Tax Lot | 0 |
Vacation Rental YN | No |
Water Source | Public |
Zoning | RESIDENTIAL |
Copyright © 2024 Gregory Gray Realtor. All Rights Reserved.